Vicious Ragnarök (DQ)

| Pos. | Mannschaft | MW | ML | MW% | GW | GL | GW% |
|---|---|---|---|---|---|---|---|
| 1 | Exceptional Academy | 10 | 0 | 100.00 | 28 | 4 | 87.50 |
| 2 | Criminals | 9 | 5 | 64.29 | 26 | 15 | 63.41 |
| 3 | Novita eSports | 5 | 3 | 62.50 | 12 | 5 | 70.59 |
| 4 | La Remontada | 4 | 4 | 50.00 | 9 | 6 | 60.00 |
| 5 | Wesh | 4 | 7 | 36.36 | 10 | 23 | 30.30 |
| 6 | Team NonGrinder | 5 | 3 | 62.50 | 12 | 8 | 60.00 |
| 7 | Susgamingchair (DQ) | 1 | 8 | 11.11 | 3 | 18 | 14.29 |
| 8 | Vicious Ragnarök (DQ) | 0 | 8 | 0.00 | 0 | 21 | 0.00 |
| Spieler | Mannschaft | Position | Kills | Deaths | Hilltime | Plants | Defuses | Captures | KD Ratio |
|---|---|---|---|---|---|---|---|---|---|
| vcsHEKA | Vicious Ragnarök (DQ) | Main | 105 | 145 | 0:44 | 0 | 1 | 2 | 0.72 |
| vcsDYONISOS | Vicious Ragnarök (DQ) | Main | 67 | 97 | 2:08 | 5 | 1 | 3 | 0.69 |
| vcsAURORA | Vicious Ragnarök (DQ) | Main | 90 | 172 | 1:29 | 0 | 0 | 3 | 0.52 |
| vcsNYX | Vicious Ragnarök (DQ) | Sub | 23 | 49 | 0:22 | 0 | 0 | 3 | 0.47 |
| vcsNEMESIS | Vicious Ragnarök (DQ) | Sub | 64 | 170 | 1:53 | 0 | 0 | 2 | 0.38 |
No products in the cart.