
| Pos. | Mannschaft | MW | ML | MW% | GW | GL | GW% |
|---|---|---|---|---|---|---|---|
| 1 | Exceptional Academy | 10 | 0 | 100.00 | 28 | 4 | 87.50 |
| 2 | Criminals | 9 | 5 | 64.29 | 26 | 15 | 63.41 |
| 3 | Novita eSports | 5 | 3 | 62.50 | 12 | 5 | 70.59 |
| 4 | La Remontada | 4 | 4 | 50.00 | 9 | 6 | 60.00 |
| 5 | Wesh | 4 | 7 | 36.36 | 10 | 23 | 30.30 |
| 6 | Team NonGrinder | 5 | 3 | 62.50 | 12 | 8 | 60.00 |
| 7 | Susgamingchair (DQ) | 1 | 8 | 11.11 | 3 | 18 | 14.29 |
| 8 | Vicious Ragnarök (DQ) | 0 | 8 | 0.00 | 0 | 21 | 0.00 |
| Spieler | Mannschaft | Position | Kills | Deaths | Hilltime | Plants | Defuses | Captures | KD Ratio |
|---|---|---|---|---|---|---|---|---|---|
| まMadaraま | La Remontada | Main | 145 | 129 | 2:09 | 4 | 6 | 3 | 1.12 |
| Memo | La Remontada | Main | 145 | 132 | 2:12 | 4 | 0 | 0 | 1.10 |
| Meri | La Remontada | Main | 109 | 119 | 3:29 | 2 | 1 | 3 | 0.92 |
| LaCamorra | La Remontada | Main | 103 | 133 | 2:36 | 1 | 0 | 2 | 0.77 |
No products in the cart.