
| Pos. | Mannschaft | MW | ML | MW% | GW | GL | GW% |
|---|---|---|---|---|---|---|---|
| 1 | Exceptional Academy | 10 | 0 | 100.00 | 28 | 4 | 87.50 |
| 2 | Criminals | 9 | 5 | 64.29 | 26 | 15 | 63.41 |
| 3 | Novita eSports | 5 | 3 | 62.50 | 12 | 5 | 70.59 |
| 4 | La Remontada | 4 | 4 | 50.00 | 9 | 6 | 60.00 |
| 5 | Wesh | 4 | 7 | 36.36 | 10 | 23 | 30.30 |
| 6 | Team NonGrinder | 5 | 3 | 62.50 | 12 | 8 | 60.00 |
| 7 | Susgamingchair (DQ) | 1 | 8 | 11.11 | 3 | 18 | 14.29 |
| 8 | Vicious Ragnarök (DQ) | 0 | 8 | 0.00 | 0 | 21 | 0.00 |
| Spieler | Mannschaft | Position | Kills | Deaths | Hilltime | Plants | Defuses | Captures | KD Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Känguru | Novita eSports | Main | 299 | 184 | 5:33 | 2 | 0 | 7 | 1.63 |
| Nelboyter | Novita eSports | Main | 257 | 213 | 4:54 | 3 | 4 | 9 | 1.21 |
| Kivi | Novita eSports | Main | 227 | 225 | 6:18 | 5 | 1 | 10 | 1.01 |
| GunElite | Novita eSports | Main | 177 | 219 | 4:19 | 2 | 0 | 12 | 0.81 |
No products in the cart.